Monday
Standings
1 | 6. WYNSTRA'S | 132 | 6 | 6 | 0 | 0 | % | |||
2 | 5. WEEKES' | 124 | 6 | 5 | 1 | 0 | % | |||
3 | 4. NASH'S | 113 | 6 | 2 | 4 | 0 | % | |||
4 | 1. H. KROSS' | 98 | 6 | 2 | 4 | 0 | % | |||
5 | 3. HEALEY'S | 95 | 6 | 2 | 4 | 0 | % | |||
6 | 2. J. KROSS' | 92 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 132 | 124 | 113 | 98 | 95 | 92 | |
3rd Feb 2025 | 16 | 23 | 18 | 5 | 13 | 9 | All Results |
10th Feb 2025 | 14 | 16 | 14 | 27 | 6 | 10 | All Results |
17th Feb 2025 | 24 | 23 | 27 | 16 | 18 | 13 | All Results |
24th Feb 2025 | 27 | 23 | 12 | 15 | 24 | 15 | All Results |
3rd Mar 2025 | 24 | 16 | 24 | 23 | 16 | 22 | All Results |
10th Mar 2025 | 27 | 23 | 18 | 12 | 18 | 23 | All Results |
17th Mar 2025 | |||||||
24th Mar 2025 | |||||||
31st Mar 2025 | |||||||
7th Apr 2025 |
Team Points Graph