Thurs
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 85 | 71 | 68 | 46 | |
4th Oct 2018 | 12 | 8 | 5 | 7 | All Results |
11th Oct 2018 | 11 | 10 | 15 | 7 | All Results |
18th Oct 2018 | 13 | 12 | 11 | 7 | All Results |
25th Oct 2018 | 10 | 6 | 5 | 3 | All Results |
1st Nov 2018 | 7 | 3 | 5 | 4 | All Results |
8th Nov 2018 | 9 | 9 | 2 | 2 | All Results |
15th Nov 2018 | 4 | 9 | 5 | 3 | All Results |
22nd Nov 2018 | 7 | 7 | 10 | 6 | All Results |
29th Nov 2018 | 12 | 7 | 10 | 7 | All Results |
Team Points Graph