Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Panthers 189 20 19 1 0 %
2 Tigers 170 20 16 4 0 %
3 Jaguars 134 19 10 9 0 %
4 Leopards 127 19 8 11 0 %
5 Cheetahs 125 18 8 10 0 %
6 Lions 116 18 7 11 0 %
7 Wildcats 100 18 4 14 0 %
8 Pumas 94 18 3 15 0 %
Weekly Breakdown
Date  Panthers  Tigers  Jaguars  Leopards  Cheetahs  Lions  Wildcats  Pumas
Total: 189 170 134 127 125 116 100 94
16th Jul 2019 11 10 6 9 11 5 5 3 All Results
23rd Jul 2019 10 9 3 5 9 6 11 5 All Results
30th Jul 2019 10 12 10 5 4 6 5 9 All Results
6th Aug 2019 10 10 6 12 3 9 4 4 All Results
13th Aug 2019 12 11 9 4 5 5 12 3 All Results
20th Aug 2019 9 6 9 4 5 11 10 5 All Results
27th Aug 2019 12 10 4 3 9 11 5 4 All Results
3rd Sep 2019 12 9 10 12 6 2 4 1 All Results
10th Sep 2019 9 10 5 4 11 5 10 5 All Results
17th Sep 2019 10 9 12 11 4 4 2 6 All Results
8th Oct 2019 10 11 9 11 4 4 4 5 All Results
15th Oct 2019 12 9 5 11 6 4 4 11 All Results
22nd Oct 2019 11 4 9 4 2 12 4 12 All Results
29th Oct 2019 10 12 3 3 11 9 6 5 All Results
5th Nov 2019 11 11 7 3 10 9 4 5 All Results
12th Nov 2019 6 10 9 4 12 9 3 2 All Results
19th Nov 2019 12 6 9 12 10 0 4 4 All Results
26th Nov 2019 12 11 9 10 3 5 3 5 All Results
SF 5th Dec 2019 WON WON LOST LOST All Results
GF 7th Dec 2019 WON LOST All Results
Team Points Graph