South East
SE Div 1
1 | Bondi 1 | 278 | 13 | 4 | 0 | ||||
2 | Bondi 2 | 235 | 10 | 6 | 0 | ||||
3 | Bondi 3 | 211 | 7 | 8 | 0 | ||||
4 | Dgen 2 | 211 | 10 | 6 | 0 | ||||
5 | Hiscoes 1 | 197 | 6 | 8 | 0 | ||||
6 | Dgen 1 | 149 | 6 | 6 | 0 | ||||
7 | Engadine 1 | 117 | 3 | 10 | 0 | ||||
8 | Canterbury 1 | 86 | 2 | 9 | 0 |
SE Div 2
1 | Dgen 3 | 324 | 16 | 0 | 0 | ||||
2 | Engadine 2 | 246 | 9 | 8 | 0 | ||||
3 | Canterbury 3 | 201 | 6 | 10 | 0 | ||||
4 | Canterbury 2 | 200 | 7 | 8 | 0 | ||||
5 | Bondi 4 | 178 | 6 | 9 | 0 | ||||
6 | Mutch Park 1 | 111 | 3 | 12 | 0 |
SE Div 3
1 | Dgen 4 | 286 | 13 | 3 | 0 | ||||
2 | Canterbury 4 | 255 | 11 | 6 | 0 | ||||
3 | Sydney Uni 2 | 246 | 10 | 6 | 0 | ||||
4 | Bondi 5 | 235 | 9 | 6 | 0 | ||||
5 | Hiscoes 2 | 156 | 3 | 12 | 0 | ||||
6 | Canterbury 5 | 82 | 1 | 14 | 0 |
SE Div 4
1 | Liverpool 1 | 279 | 10 | 6 | 0 | ||||
2 | Sydney Uni 1 | 259 | 13 | 4 | 0 | ||||
3 | Canterbury 6 | 256 | 11 | 5 | 0 | ||||
4 | Dgen 5 | 183 | 7 | 8 | 0 | ||||
5 | Engadine 3 | 176 | 5 | 9 | 0 | ||||
6 | Bondi 6 | 79 | 0 | 14 | 0 |
South Div 5
1 | Canterbury 7 | 237 | 11 | 2 | 0 | ||||
2 | Dgen 6 | 224 | 10 | 4 | 0 | ||||
3 | Roselands 1 | 200 | 8 | 5 | 0 | ||||
4 | Roselands 2 | 100 | 2 | 10 | 0 | ||||
5 | Liverpool 2 | 79 | 1 | 11 | 0 |
South Div 6
1 | Engadine 4 | 330 | 15 | 1 | 0 | ||||
2 | Roselands 3 | 259 | 11 | 6 | 0 | ||||
3 | BDSC 1 | 229 | 8 | 8 | 0 | ||||
4 | Canterbury 8 | 212 | 8 | 7 | 0 | ||||
5 | St George 1 | 148 | 3 | 12 | 0 | ||||
6 | St George 2 | 82 | 2 | 13 | 0 |
South Div 7
1 | BDSC 2 | 236 | 11 | 2 | 0 | ||||
2 | Engadine 5 | 215 | 9 | 5 | 0 | ||||
3 | Dgen 7 | 162 | 6 | 7 | 0 | ||||
4 | Canterbury 9 | 136 | 5 | 7 | 0 | ||||
5 | Canterbury 10 | 91 | 1 | 11 | 0 |
South Div 8
1 | BDSC 3 | 233 | 11 | 2 | 0 | ||||
2 | Roselands 4 | 186 | 10 | 4 | 0 | ||||
3 | BDSC 4 | 184 | 6 | 7 | 0 | ||||
4 | Dgen 8 | 163 | 4 | 8 | 0 | ||||
5 | Dgen 9 | 74 | 1 | 11 | 0 |
East Div 5
1 | Bondi 9 | 299 | 13 | 3 | 0 | ||||
2 | Sydney Uni 3 | 248 | 9 | 7 | 0 | ||||
3 | Hiscoes 3 | 237 | 13 | 4 | 0 | ||||
4 | Mutch Park 2 | 203 | 6 | 9 | 0 | ||||
5 | Bondi 7 | 157 | 4 | 11 | 0 | ||||
6 | Bondi 8 | 116 | 2 | 13 | 0 |
East Div 6
1 | UNSW 1 | 358 | 16 | 0 | 0 | ||||
2 | Sydney Uni 4 | 239 | 12 | 5 | 0 | ||||
3 | Hiscoes 4 | 232 | 8 | 8 | 0 | ||||
4 | Mutch Park 3 | 161 | 5 | 10 | 0 | ||||
5 | Sydney Uni 5 | 143 | 4 | 11 | 0 | ||||
6 | Bondi 10 | 127 | 2 | 13 | 0 |
East Div 7
1 | UNSW 2 | 284 | 12 | 4 | 0 | ||||
2 | Sydney Uni 7 | 283 | 13 | 4 | 0 | ||||
3 | Sydney Uni 6 | 220 | 7 | 9 | 0 | ||||
4 | Hiscoes 5 | 182 | 7 | 8 | 0 | ||||
5 | Bondi 11 | 156 | 5 | 10 | 0 | ||||
6 | Bondi 12 | 123 | 3 | 12 | 0 |