Squash Power 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Calvert | 1 | 5 | 6 | 11 | 1853 | ||||||
Kurtis Garvey | 2 | 9 | 4 | 13 | 1520 | ||||||
Michael Bailey Vice-Captain | 3 | 5 | 6 | 11 | 1494 | ||||||
Moana Gray | 4 | 0 | 1 | 1 | 1460 | ||||||
William Nicol | 9 | 5 | 3 | 8 | 1456 | ||||||
Wayne Anderson | 6 | 0 | 1 | 1 | 1443 | ||||||
Matt Napper | 5 | 6 | 4 | 10 | 1431 | ||||||
Dean Taylor | 7 | 1 | 0 | 1 | 1392 | ||||||
Ludo Graizzaro Captain | 8 | 4 | 6 | 10 | 1377 | ||||||
Mike Tyler | 10 | 1 | 0 | 1 | 1329 |
Schedule
Please sign in