Zahra Ferreira
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 5 | 110,500 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 18 | - | 7 | 99,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 3 | 94,500 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 16 | 85,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WS | - | 1 | 85,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | WS | - | 2 | 72,250 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WD | - | 2 | 36,125 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WD | - | 2 | 26,775 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WD | - | 2 | 18,063 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 16 | 4,500 (25%) |
Total: | 631,713 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 Jan 2025 | J60 Durban week 2 | GS 18 | - | 16 | 61,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 13 | 72,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 38 | 44 | 2025 | ||||||||||
2024 | 40 | 38 | 33 | 2024 | |||||||||
2023 | 57 | 2023 |
Profile
Please sign in